Here is a large list of ETFs on Interactive Brokers but it also says these are available in USA. I wonder if they are available for us Canadians but maybe even Europeans are covered. There is more to come!
Name | IB Symbols | IB *Exch |
---|---|---|
Crude Oil | CLMY | NYMEX |
DAX | DAXMY | DTB |
Euro Stoxx | ESTX50MY | DTB |
BUND | GBLMY | DTB |
Corn | ZCMY | @C#or @CMYY |
Soybean | ZSMY | @SMYY |
Wheat | ||
Sugar | SBMY | @SB#or @SB#MYY |
No gold silver ratio?
Gold | GCMY | 8:20a-1:30p |
Silver | SIMY | 8:20a-1:30p |
Copper | 7:10a-1p |
10 yr T Bond E-mini | ZHMY | ECBOT |
10 yr T Note E-mini | YNMY | ECBOT |
UK 10 year Gilt
US 10Y
US 2Y
Index:
Australia
E200 | SPDR S&P/ASX 200 ESG Fund | E200 |
IOZ | iShares CORE S&P/ASX 200 ETF | IOZ |
China
3023 | Ping An Nasdaq AI and Robotics ETF | 3023 |
82823 | iShares FTSE China A50 ETF | 82823 |
83118 | Harvest MSCI China A Index ETF | 83118 |
3173 | Premia CSI Caixin China New Economy ETF | 3173 |
ETFs
https://investors.interactivebrokers.com/en/index.php?f=567&exch=chixde
IB SYMBOL | FUND DESCRIPTION (CLICK LINK FOR MORE DETAILS) | SYMBOL | CURRENCY |
---|
LYPU | Lyxor Australia S&P/ASX 200 UCITS ETF | LYPUd | EUR |
XMK9 | Xtrackers MSCI Japan UCITS ETF | XMK9d | EUR |
EXH9 | iShares STOXX Europe 600 Utilities UCITS ETF DE | EXH9d | EUR |
EXW3 | iShares STOXX Europe 50 UCITS ETF DE | EXW3d | EUR |
EXV1 | iShares STOXX Europe 600 Banks UCITS ETF DE | EXV1d | EUR |
EXSE | iShares STOXX Europe Small 200 UCITS ETF DE | EXSEd | EUR |
EXV7 | iShares STOXX Europe 600 Chemicals UCITS ETF DE | EXV7d | EUR |
Etc for Europe
EL4V | Deka DB EUROGOV Germany 10+ UCITS ETF | EL4Vd | EUR |
L4S | Deka DB EUROGOV Germany 1-3 UCITS ETF | EL4Sd | EUR |
INR | Lyxor MSCI India UCITS ETF | LYMDd | EUR |
XCS5 | Xtrackers MSCI India Swap UCITS ETF | XCS5d | EUR |
XMK9 | Xtrackers MSCI Japan UCITS ETF | XMK9d | EUR |
XDUK | Xtrackers FTSE 100 UCITS ETF | XDUKd | EUR |
DBXI | Xtrackers FTSE MIB UCITS ETF | DBXId | EUR |
EXX7 | iShares Nikkei 225 UCITS ETF DE | EXX7d | EUR |
XDJP | Xtrackers Nikkei 225 UCITS ETF | XDJPd | EUR |
JPHE | Amundi Jpx-Nikkei 400 UCITS ETF | JP4Hd | EUR |
SGX | |||
Euro STOXX 50 Index | EX | ||
MSCI Singapore Free Index | SG | SG | |
S&P CNX Nifty Index futures contract | IN | ||
Nikkei225 | NS | ||
Nikkei Stock Average futures contract (Nikkei 225) | NK | NK | |
Nikkei 225 USD denominated futures contracts | NU | ||
FTSE / XINHUA CHINA A50 | CN | ||
SGX MSCI ASIA APEX 50 Index | AP | ||
MSCI Indonesia Index | ID | ||
MSCI Thailand Index | MXTH | ||
MSCI India Index | MXIN | ||
FTSE Taiwan RIC Capped Price Return TWD Index | TWN |
TSEJ | |||
Tokyo Stock Price Index (TOPIX) Futures Contract | TPX | ||
TOPIX Core30 Index Futures Contract | COR | ||
Tokyo Stock Exchange REIT Index | EIX | ||
Mini TOPIX Futures Contract | MTP |
USA
https://www.interactivebrokers.com/en/?f=%2Fen%2Ftrading%2Fetfs.php%3Fexch%3Dcboe
ONEQ | Fidelity Nasdaq Composite Index ETF | ONEQ | USD |
HNDL | Strategy Shares NASDAQ 7 HANDL ETF | HNDL | USD |
PNQI | Invesco Nasdaq Internet ETF | PNQI | USD |
UWM | ProShares Ultra Russell2000 | UWM | USD |
QTEC | First Trust NASDAQ-100 Technology Index Fund | QTEC | USD |
PNQI | Invesco Nasdaq Internet ETF | PNQI | USD |
LCN | Siren Nasdaq NexGen Economy ETF | BLCN | USD |
VTWO | Vanguard Russell 2000 ETF | VTWO | USD |
IWN | iShares Russell 2000 Value ETF | IWN | USD |
VTWG | Vanguard Russell 2000 Growth | VTWG | USD |
SPXL | Direxion Daily S&P 500 Bull 3X | SPXL | USD |
SPXS | Direxion Daily S&P 500 Bear 3X Shares | SPXS | USD |
SPXS | Direxion Daily S&P 500 Bear 3X Shares | SPXS | USD |
VOO | Vanguard S&P 500 ETF | VOO | USD |
EWRE | Invesco S&P 500 Equal Weight Real Estate ETF | EWRE | USD |
NOBL | ProShares S&P 500 Dividend Aristocrats ETF | NOBL | USD |
SPY | SPDR S&P 500 ETF Trust | SPY | USD |
SPXL | Direxion Daily S&P 500 Bull 3X | SPXL | USD |
Futures
https://www.interactivebrokers.ca/en/trading/eligibleProducts.php