Vitals Metrics for CS from latest Credit Suisse news
This stock listed in the United States has shown a material weakness for many years. These Credit Suisse shares have shown strong weakness, as you can see in the returns of the latest rob price move.
rets20=-0.2341103313851205
rets50=-0.07945903080022043
rets200=-0.7353057128078653
aroonup=50.0
aroondown=64.28571428571429
volatity=0.49278259554211334
just alone on these results shows that its financial reporting has been fairly weak. Over the years, numerous identified material weaknesses in this bank led to upper management’s incompetence in executing any formal plan.
It is now up to the Swiss regulator, the central bank known as the SNB, and the Swiss National Bank. They have offered to provide a multi-billion dollar loan to save this weak bank Credit Suisse. Many investors would have shocked themselves by reading the annual report. But unfortunately, it might have been the Saudi National Bank that may have backed out of saving Credit Suisse.
As said, it takes decisive action from the S NP to provide several billion Swiss francs to keep this bag alive. It might have been better to allow a free market of mergers and acquisitions from a private bank to keep it going. Overall, European banking, like Deutsche Bank, seems to make the general market stronger than other global regions. I would have Societe Generale. Have you seen a decent take over Canada as well?

Recent Buy signal on 2-week view
Rating
Symbol | Date | Rating | Rating score | Rating recommendation | Ratingdetailsdcfscore | Ratingdetailsdcfrecommendation | Ratingdetailsroescore | Ratingdetailsroerecommendation | Ratingdetailsroascore | Ratingdetailsroarecommendation | Ratingdetailsdescore | Ratingdetailsderecommendation | Ratingdetailspescore | Ratingdetailsperecommendation | Ratingdetailspbscore | Ratingdetailspbrecommendation |
CS | 2023-03-14 | A- | 4 | Buy | 5 | Strong Buy | 3 | Neutral | 3 | Neutral | 5 | Strong Buy | 2 | Sell | 3 | Neutral |
ESG Rating
Symbol | Cik | Company name | Industry | Year | Esgriskrating | Industry rank |
CS | 0001159510 | CREDIT SUISSE GROUP AG | SECURITY BROKERS, DEALERS & FLOTATION COMPANIES | 2021 | B | 46 out of 71 |
CS | 0001159510 | CREDIT SUISSE GROUP AG | SECURITY BROKERS, DEALERS & FLOTATION COMPANIES | 2020 | B | 33 out of 69 |
CS | 0001159510 | CREDIT SUISSE GROUP AG | SECURITY BROKERS, DEALERS & FLOTATION COMPANIES | 2019 | B | 40 out of 69 |
ESG Sector Benchmark
Year | Sector | Environmental score | Social score | Governancescore | Esgscore |
2022 | NATURAL GAS TRANSMISSION | 69.41 | 64.0 | 63.21 | 65.54 |
2022 | SHIP & BOAT BUILDING & REPAIRING | 57.4 | 62.62 | 66.16 | 62.06 |
2022 | CALCULATING & ACCOUNTING MACHINES (NO ELECTRONIC COMPUTERS) | 71.18 | 68.63 | 68.05 | 69.29 |
2022 | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | 58.63 | 63.28 | 65.36 | 62.42 |
2022 | COOKIES & CRACKERS | 65.38 | 58.31 | 62.48 | 62.06 |
ESG Sector Data
Symbol | Cik | Company name | Form type | Accepted date | Date | Environmental score | Social score | Governancescore | Esgscore | Url |
CS | 0001159510 | CREDIT SUISSE GROUP AG | 20-F | 2022-03-10 12:36:59 | 2021-12-31 | 55.87 | 64.03 | 62.44 | 60.78 | https://www.sec.gov/Archives/edgar/data/1159510/000137036822000019/0001370368-22-000019-index.htm |
CS | 0001159510 | CREDIT SUISSE GROUP AG | 20-F | 2021-03-18 17:17:19 | 2020-12-31 | 56.64 | 65.02 | 63.14 | 61.6 | https://www.sec.gov/Archives/edgar/data/1159510/000137036821000024/0001370368-21-000024-index.htm |
CS | 0001159510 | CREDIT SUISSE GROUP AG | 20-F | 2020-03-30 07:03:31 | 2019-12-31 | 54.91 | 64.88 | 63.71 | 61.17 | https://www.sec.gov/Archives/edgar/data/1159510/000137036820000045/0001370368-20-000045-index.htm |
CS | 0001159510 | CREDIT SUISSE GROUP AG | 20-F | 2019-03-22 07:39:11 | 2018-12-31 | 58.19 | 66.46 | 63.81 | 62.82 | https://www.sec.gov/Archives/edgar/data/1159510/000137036819000020/0001370368-19-000020-index.htm |
CS | 0001159510 | CREDIT SUISSE GROUP AG | 20-F | 2018-03-23 11:57:36 | 2017-12-31 | 58.62 | 68.02 | 63.7 | 63.45 | https://www.sec.gov/Archives/edgar/data/1159510/000137036818000015/0001370368-18-000015-index.htm |
Upgrade Downgrades Consensus
As one can see, this troubled Swiss lender appears to have no cell recommendations but is overloaded with solid buys and buys. This is what makes this bank a unique opportunity to invest in.
Symbol | Strongbuy | Buy | Hold | Sell | Strong sell | Consensus |
CS | 0 | 2 | 2 | 0 | 0 | Buy |
Stock Dividend Calendar
Date | Label | Adjdividend | Symbol | Dividend | Record date | Payment date | Declaration date |
2020-09-11 | September 11, 20 | 5.913 | FBGKX | 5.913 | None | None | None |
2020-09-11 | September 11, 20 | 0.18 | AME | 0.18 | 2020-09-14 | 2020-09-30 | 2020-08-06 |
2020-09-11 | September 11, 20 | 0.438 | TDJ | 0.438 | None | None | None |
Profile
Symbol | Price | Lastdiv | Beta | Company name | Description | Country |
CS | 2.16 | 0.1 | 0 | Credit Suisse Group AG | Credit Suisse Group AG, together with its subsidiaries, provides various financial services in Switzerland, Europe, the Middle East, Africa, the Americas, and Asia Pacific. The company offers wealth management solutions, including investment advice and discretionary asset management services; risk management solutions, such as managed investment products; and wealth planning, succession planning, and trust services. It also provides financing and lending solutions, including consumer credit and real estate mortgage lending, real asset lending relating to ship, and aviation financing for UHNWI; standard and structured hedging, and lombard lending solutions, as well as collateral trading services; and investment banking solutions, such as global securities sales, trading and execution, capital raising, and advisory services. In addition, the company offers banking solutions, such as payments, accounts, debit and credit cards, and product bundles; asset management products; equity and debt underwriting, and advisory services; cash equities, equity derivatives, and convertibles, as well as prime services; and fixed income products, such as credit, securitized, macro, emerging markets, financing, structured credit, and other products. Further, it provides HOLT, a framework for assessing the performance of approximately 20,000 companies, and equity and fixed-income research services. The company serves private and institutional clients; ultra-high-net-worth individuals, high-net-worth individuals, and affluent and retail clients; corporate clients, small and medium-sized enterprises, external asset managers, financial institutions, and commodity traders; and pension funds, hedge funds, governments, foundations and endowments, corporations, entrepreneurs, private individuals, financial sponsors, and sovereign clients. As of December 31, 2021, it operated through a 311 offices and branches network. The company was founded in 1856 and is based in Zurich, Switzerland. | CH |
Marketcap
Symbol | Date | Marketcap |
CS | 2023-03-15 | 8513207931 |
Stock Peers
Symbol | Peerslist |
CS | [‘RKT’, ‘SHG’, ‘MKL’, ‘WRB’, ‘RJF’, ‘SYF’, ‘KEY-PK’, ‘KB’, ‘CFG’, ‘RF’] |
Stock News
Symbol | Published Date | Title | Image | Site | Text | Url |
CS | 2023-03-15 17:28:17 | Stock Market Off Lows Despite Contagion Fears; Gold Climbs While Crude Oil Plummets | https://cdn.snapi.dev/images/v1/7/r/bank33-1799121.jpg | Investors Business Daily | The spreading crisis stoked fears of a global financial shock wave, similar to 1997’s “Asian Contagion.” The post-Stock Market Off Lows Despite Contagion Fears; Gold Climbs While Crude Oil Plummets appeared first on Investor’s Business Daily. | Source link |
CS | 2023-03-15 17:23:30 | Stocks moving in extended trading: Credit Suisse, Adobe, Five Below | https://cdn.snapi.dev/images/v1/p/9/stocks-moving-in-extended-trading-credit-suisse-adobe-five-below-1799127.jpg | Yahoo Finance | Yahoo Finance anchor Seana Smith reports on some of the most active stocks in after-hours trading. | https://www.youtube.com/watch?v=bYHHB1IAhkc |
CS | 2023-03-15 16:54:32 | Credit Suisse: A Falling Knife | https://cdn.snapi.dev/images/v1/u/g/bank31-1799068.jpg | GuruFocus | The banking sector came into the spotlight last week with the collapse of SVB Financial Group ( SIVB, Financial). Unfortunately, things did not get any better, with Signature Bank ( SBNY, Financial) caving in amid a run on the bank, with customers withdrawing more than $10 billion in deposits last Friday, marking the third-largest bank failure in U.S. history. | https://www.gurufocus.com/news/1964497/credit-suisse-a-falling-knife |
Grade
Symbol | Date | Grading Company | Previous grade | Newgrange |
CS | 2021-11-05 | Deutsche Bank | Buy | Hold |
CS | 2021-10-19 | Kepler Cheuvreux | Hold | Buy |
CS | 2021-07-15 | Jefferies | Hold | |
CS | 2021-04-28 | UBS | Neutral | Buy |
CS | 2021-04-07 | Exane BNP Paribas | Outperform | Neutral |
Earning Surprises
Date | Symbol | Actualearningresult | Estimated earning |
2021-11-04 | CS | 0.17 | 0.15 |
2014-02-06 | CS | 1.11 | 0.5 |
2013-07-25 | CS | 0.55 | 0.59 |
2012-10-25 | CS | 0.16 | 0.47 |
2012-07-18 | CS | 0.48 | 0.58 |
Analyst Estimates
Symbol | Date | Estimatedrevenueavg | Estimatedebitdaavg | Estimatedebitavg | Estimatednetincomeavg | Estimatedsgaexpenseavg | Estimatedepsavg | Numberanalystestimatedrevenue | Numberanalystsestimatedeps |
CS | 2023-12-31 | 31867633193 | 7181271641 | 0 | -6919788740 | 27970035772 | -0.44000000000000006 | 13 | 13 |
CS | 2022-12-31 | 29637468831 | 6402794665 | 0 | -6458320835 | 26052081498 | -0.3549999999999999 | 19 | 19 |
CS | 2011-12-31 | 56377949 | 23523012626 | 0 | 2462481112 | 22268631951 | 4.379999999999999 | 12 | 12 |
CS | 2010-12-31 | 57810215 | 27316899518 | 0 | 4680998422 | 19427945838 | 4.295 | 15 | 15 |