Rockwell Automation, Inc. is an American provider of industrial automation whose brands include Allen-Bradley, FactoryTalk software, and LifecycleIQ Services.
They are also listed on major American indices like NYSE NASDAQ or others.
What you will find below in the tables is an overview page of their fundamental analysis position.
Vitals Metrics for ROK
rets20=0.0482403768507319
rets50=0.15841323528310614
rets200=0.4483232728367399
Aroon up=100.0
Aroon down=35.714285714285715
volatility=0.3693555114226433
Here is the current ROK stock price action.

Are you interested in getting more stock analysis on hot opportunities? If so, join thi.s
Rating
Symbol | Date | Rating | Rating recommendation | Ratingrecommendation | Ratingdetailsdcfscore | Ratingdetailsdcfrecommendation | Ratingdetailsroescore | Ratingdetailsroerecommendation | Ratingdetailsroascore | Ratingdetailsroarecommendation | Ratingdetailsdescore | Ratingdetailsderecommendation | Ratingdetailspescore | Ratingdetailsperecommendation | Ratingdetailspbscore | Ratingdetailspbrecommendation |
ROK | 2023-03-15 | S- | 5 | Strong Buy | 5 | Strong Buy | 4 | Buy | 3 | Neutral | 5 | Strong Buy | 5 | Strong Buy | 5 | Strong Buy |
ESG Rating
Symbol | Cik | Companyname | Industry | Year | Esgriskrating | Industryrank |
ROK | 0001024478 | ROCKWELL AUTOMATION, INC | MEASURING & CONTROLLING DEVICES, NEC | 2022 | B+ | 1 out of 18 |
ROK | 0001024478 | ROCKWELL AUTOMATION, INC | MEASURING & CONTROLLING DEVICES, NEC | 2021 | B+ | 1 out of 17 |
ROK | 0001024478 | ROCKWELL AUTOMATION, INC | MEASURING & CONTROLLING DEVICES, NEC | 2020 | B+ | 2 out of 16 |
ESG Sector Benchmark
Year | Sector | Social score | Socialscore | Governancescore | Esgscore |
2022 | NATURAL GAS TRANSMISSION | 69.41 | 64.0 | 63.21 | 65.54 |
2022 | SHIP & BOAT BUILDING & REPAIRING | 57.4 | 62.62 | 66.16 | 62.06 |
2022 | CALCULATING & ACCOUNTING MACHINES (NO ELECTRONIC COMPUTERS) | 71.18 | 68.63 | 68.05 | 69.29 |
2022 | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | 58.63 | 63.28 | 65.36 | 62.42 |
2022 | COOKIES & CRACKERS | 65.38 | 58.31 | 62.48 | 62.06 |
ESG Sector Data
Symbol | Cik | Company name | Form type | Accepted date | Date | Environmental score | Social score | Governancescore | Esgscore | Url |
ROK | 0001024478 | ROCKWELL AUTOMATION, INC | 10-Q | 2023-01-26 10:56:09 | 2022-12-31 | 77.61 | 69.21 | 72.1 | 72.97 | https://www.sec.gov/Archives/edgar/data/1024478/000102447823000010/0001024478-23-000010-index.htm |
ROK | 0001024478 | ROCKWELL AUTOMATION, INC | 10-K | 2022-11-08 14:05:57 | 2022-09-30 | 63.86 | 69.23 | 69.66 | 67.59 | https://www.sec.gov/Archives/edgar/data/1024478/000102447822000093/0001024478-22-000093-index.htm |
ROK | 0001024478 | ROCKWELL AUTOMATION, INC | 10-Q | 2022-07-27 12:01:19 | 2022-06-30 | 87.43 | 70.84 | 72.82 | 77.03 | https://www.sec.gov/Archives/edgar/data/1024478/000102447822000063/0001024478-22-000063-index.htm |
ROK | 0001024478 | ROCKWELL AUTOMATION, INC | 10-Q | 2022-05-03 12:27:34 | 2022-03-31 | 87.54 | 70.77 | 73.2 | 77.17 | https://www.sec.gov/Archives/edgar/data/1024478/000102447822000038/0001024478-22-000038-index.htm |
ROK | 0001024478 | ROCKWELL AUTOMATION, INC | 10-Q | 2022-01-27 13:40:07 | 2021-12-31 | 87.43 | 77.7 | 72.39 | 79.17 | https://www.sec.gov/Archives/edgar/data/1024478/000102447822000010/0001024478-22-000010-index.htm |
Upgrade Downgrades Consensus
Symbol | Strongbuy | Buy | Hold | Sell | Strong sell | Consensus |
ROK | 0 | 5 | 4 | 2 | 0 | Buy |
Stock Dividend Calendar
Date | Label | Adjdividend | Symbol | Dividend | Recorddate | Payment date | Declaration date |
2020-09-11 | September 11, 20 | 0.44 | VIOV | 0.44 | 2020-09-14 | 2020-09-16 | 2020-09-09 |
2020-09-11 | September 11, 20 | 5.913 | FBGKX | 5.913 | None | None | None |
2020-09-11 | September 11, 20 | 0.553 | VIS | 0.553 | 2020-09-14 | 2020-09-16 | 2020-09-09 |
Profile
Symbol | Price | Lastdiv | Beta | Company name | Description | Country |
ROK | 280.63 | 4.72 | 1.438442 | Rockwell Automation, Inc. | US |
Marketcap
Symbol | Date | Marketcap |
ROK | 2023-03-16 | 32228489960 |
Stock Peers
Symbol | Peerslist |
ROK | [‘EFX, ‘ ‘GWW, ‘ ‘DA, ‘ ‘CNH,, ‘ ‘LUV, ‘ ‘FERG, ‘ ‘TO, ‘ ‘URI, ‘ ‘KSU, ‘ ‘AME’] |
Stock News
Symbol | PublishedDatee | Title | Image | Site | Text | Url |
ROK | 2023-03-10 08:00:32 | 12 Stocks Up Big This Year Are Due For A Nasty Fall, Analysts Say | https://cdn.snapi.dev/images/v1/x/n/asset-management13-1791261.jpg | Investors Business Daily | I hope you enjoyed the rally in S&P 500 stocks this year while it lasted. Analysts are already calling for some of the biggest gainers to fall. | https://www.investors.com/etfs-and-funds/sectors/sp500-stocks-up-big-this-year-are-due-for-a-nasty-fall-analysts-say/ |
ROK | 2023-03-08 18:42:30 | Jim Cramer says these 12 stocks aren’t ‘your father’s cyclical.’ | https://cdn.snapi.dev/images/v1/g/r/107113455-nup-198430-00728r-1788571.jpg | CNBC | “The transformation is real,” Cramer said. “Saving the planet’s become a much more reliable business than despoiling it. | https://www.cnbc.com/2023/03/08/jim-cramer-says-these-stocks-arent-your-fathers-cyclicals.html |
Grade
Symbol | Date | Grading Company | Previous grade | Newgrange |
ROK | 2023-01-30 | Cowen & Co. | Underperform | Underperform |
ROK | 2023-01-30 | Baird | Outperform | Outperform |
ROK | 2023-01-27 | Oppenheimer | Outperform | Outperform |
ROK | 2023-01-27 | Morgan Stanley | Overweight | Overweight |
ROK | 2023-01-27 | Goldman Sachs | Sell | Sell |
Earning Surprises
Date | Symbol | Actualearningresult | Estimated earning |
2023-01-26 | ROK | 2.46 | 1.88 |
2022-11-02 | ROK | 3.04 | 2.97 |
2022-07-27 | ROK | 2.66 | 2.38 |
2022-05-03 | ROK | 1.66 | 2.26 |
2022-01-27 | ROK | 2.14 | 1.91 |
Analyst Estimates
Symbol | Date | Estimatedrevenueavg | Estimatedebitdaavg | Estimatedebitavg | Estimatednetincomeavg | Estimatedsgaexpenseavg | Estimatedepsavg | Numberanalystestimatedrevenue | Numberanalystsestimatedeps |
ROK | 2023-12-31 | 9417456418 | 1175253811 | 1357923839 | 753015814 | 2069987889 | 10.29 | 14 | 14 |
ROK | 2022-12-31 | 8300760783 | 1010852263 | 1186776220 | 645131891 | 1823307174 | 9.035 | 11 | 11 |
ROK | 2021-12-31 | 7535350000 | 1262798429 | 1112549300 | 890860306 | 1566458503 | 7.43 | 9 | 9 |
ROK | 2020-12-31 | 5611953731 | 1439634803 | 863865992 | 1058292200 | 1175323893 | 5.290000000000001 | 7 | 7 |
ROK | 2019-12-31 | 6622783424 | 1358912319 | 1284681951 | 921253082 | 1527575376 | 8.26 | 16 | 16 |