Vitals Metrics why there was SVB stock drop
Silicon Valley bank seems to focus on healthy startups from venture capitalists in the hotbed of the San Francisco area. Stop SVB stock was halted on March 14, 2023, due to what was becoming the first of a few bank collapses. It all started when venture capitalists forewarned their clientele on March 13, 2023. This was after a few days when the Federal Reserve Penn downstate continued raising their interest rates, resulting in a bank run.
The company is operating but is now up for sale as of today. There were also concerns that the Federal Deposit Insurance Corporation would only insure accounts of up to $250,000. It was later announced that all deposits would be covered. This was done in near real-time as the government had to respond fairly quickly to prevent a financial meltdown later in the week. They responded by closing down a New York-based Bing called Signature Bank through
rets20=-0.7782736722670986
rets50=-0.36060320917247213
rets200=-0.9133147602027414
aroonup=0.0
aroondown=100.0
volatity=0.7558058534146023

You can see how fast the stock price declined due to the bank run last weekend
Do you want to keep your money safe? If so click here
Rating
Symbol | Date | Rating | Rating score | Rating recommendation | Ratingdetailsdcfscore | Ratingdetailsdcfrecommendation | Ratingdetailsroescore | Ratingdetailsroerecommendation | Ratingdetailsroascore | Ratingdetailsroarecommendation | Ratingdetailsdescore | Ratingdetailsderecommendation | Ratingdetailspescore | Ratingdetailsperecommendation | Ratingdetailspbscore | Ratingdetailspbrecommendation |
SIVB | 2023-03-14 | A+ | 5 | Strong Buy | 5 | Strong Buy | 3 | Neutral | 3 | Neutral | 5 | Strong Buy | 5 | Strong Buy | 4 | Buy |
ESG Rating
Symbol | Cik | Company name | Industry | Year | Esgriskrating | Industry rank |
SIVB | 0000719739 | SVB FINANCIAL GROUP | STATE COMMERCIAL BANKS | 2022 | B+ | 20 out of 245 |
SIVB | 0000719739 | SVB FINANCIAL GROUP | STATE COMMERCIAL BANKS | 2021 | B+ | 21 out of 252 |
SIVB | 0000719739 | SVB FINANCIAL GROUP | STATE COMMERCIAL BANKS | 2020 | B+ | 54 out of 246 |
ESG Sector Benchmark
Year | Sector | Environmental score | Social score | Governancescore | Esgscore |
2022 | NATURAL GAS TRANSMISSION | 69.41 | 64.0 | 63.21 | 65.54 |
2022 | SHIP & BOAT BUILDING & REPAIRING | 57.4 | 62.62 | 66.16 | 62.06 |
2022 | CALCULATING & ACCOUNTING MACHINES (NO ELECTRONIC COMPUTERS) | 71.18 | 68.63 | 68.05 | 69.29 |
2022 | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | 58.63 | 63.28 | 65.36 | 62.42 |
2022 | COOKIES & CRACKERS | 65.38 | 58.31 | 62.48 | 62.06 |
ESG Sector Data
Symbol | Cik | Company name | Form type | Accepted date | Date | Environmental score | Social score | Governancescore | Esgscore | Url |
SIVB | 0000719739 | SVB FINANCIAL GROUP | 10-Q | 2022-11-07 06:54:52 | 2022-09-30 | 80.44 | 73.15 | 71.97 | 75.19 | https://www.sec.gov/Archives/edgar/data/719739/000071973922000081/0000719739-22-000081-index.htm |
SIVB | 0000719739 | SVB FINANCIAL GROUP | 10-Q | 2022-08-08 07:19:20 | 2022-06-30 | 78.01 | 71.99 | 72.37 | 74.12 | https://www.sec.gov/Archives/edgar/data/719739/000071973922000055/0000719739-22-000055-index.htm |
SIVB | 0000719739 | SVB FINANCIAL GROUP | 10-Q | 2022-05-06 16:19:36 | 2022-03-31 | 73.83 | 71.84 | 70.94 | 72.2 | Source link |
SIVB | 0000719739 | SVB FINANCIAL GROUP | 10-K | 2022-03-01 07:13:07 | 2021-12-31 | 55.23 | 65.81 | 67.53 | 62.86 | https://www.sec.gov/Archives/edgar/data/719739/000071973922000023/0000719739-22-000023-index.htm |
SIVB | 0000719739 | SVB FINANCIAL GROUP | 10-Q | 2021-11-05 20:15:05 | 2021-09-30 | 82.5 | 72.54 | 74.39 | 76.48 | https://www.sec.gov/Archives/edgar/data/719739/000071973921000071/0000719739-21-000071-index.htm |
Upgrade Downgrades Consensus
Symbol | Strongbuy | Buy | Hold | Sell | Strong sell | Consensus |
SIVB | 0 | 18 | 6 | 0 | 0 | Buy |
Stock Dividend Calendar
Date | Label | Adjdividend | Symbol | Dividend | Record date | Payment date | Declaration date |
2020-09-11 | September 11, 20 | 0.438 | TDJ | 0.438 | None | None | None |
2020-09-11 | September 11, 20 | 0.288 | VIOG | 0.288 | 2020-09-14 | 2020-09-16 | 2020-09-09 |
2020-09-11 | September 11, 20 | 0.01 | GRR.AX | 0.01 | None | None | None |
Profile
Symbol | Price | Lastdiv | Beta | Company name | Description | Country |
SIVB | 106.04 | 0.027917 | 1.569273 | SVB Financial Group | SVB Financial Group, a diversified financial services company, offers various banking and financial products and services. It operates through four segments: Global Commercial Bank, SVB Private Bank, SVB Capital, and SVB Securities. The Global Commercial Bank segment provides commercial banking products and services, including credit, treasury management, foreign exchange, trade finance, and other financial products and services. This segment also offers traditional term and equipment loans, asset-based loans, revolving lines of credit, warehouse facilities, recurring revenue and acquisition finance facilities, mezzanine lending, corporate working capital facilities, and credit card programs; treasury management products and services; business and analysis checking, money market, multi-currency, in-country bank, and sweep accounts; receivables services, which include merchant services, remote capture, lockbox, and fraud control services; wire transfer and automated clearing house payment services; business bill pay, credit and debit cards, account analysis, and disbursement services. In addition, it offers foreign exchange and trade finance products and services; letters of credit; and investment services and solutions. The SVB Private Bank segment offers mortgages, home equity lines of credit, restricted and private stock loans, capital call lines of credit, and other secured and unsecured lending products; planning-based financial strategies, wealth management, family office, financial planning, tax planning, and trust services; and real estate secured loans. The SVB Capital segment provides venture capital investment services. The SVB Securities segment offers investment banking services, products, and services, including capital raising, merger and acquisition advisory, equity research, and sales and trading. It operates through 56 offices in the United States and internationally. The company was founded in 1983 and is headquartered in Santa Clara, California. | US |
Marketcap
This bank is extensive, with over 6 billion in assets and a market cap size.
Symbol | Date | Marketcap |
SIVB | 2023-03-09 | 6,277,663,436 |
Stock Peers
Symbol | Peerslist |
SIVB | [‘FITB’, ‘HBANN’, ‘TROW’, ‘NDAQ’, ‘IBKR’, ‘WLTW’, ‘NTRS’, ‘CINF’, ‘PFG’, ‘ACGL’] |
Stock News
Symbol | Published Date | Title | Image | Site | Text | Url |
SIVB | 2023-03-15 18:18:35 | Rajan on the Contagion Risk from Credit Suisse, SVB | https://cdn.snapi.dev/images/v1/m/q/rajan-on-the-contagion-risk-from-credit-suisse-svb-1799177.jpg | Bloomberg Markets and Finance | Raghuram Rajan, a former governor of India’s central bank, discusses the problems facing Credit Suisse and Silicon Valley Bank.. | https://www.youtube.com/watch?v=yASGOg18sEQ |
SIVB | 2023-03-15 18:06:00 | How Goldman’s Plan to Shore Up SVB Crumbled | https://cdn.snapi.dev/images/v1/n/m/social-1799166.jpg | WSJ | The plan had a fatal flaw: It underestimated the danger that a deluge of bad news could spark a crisis of confidence. | https://www.wsj.com/articles/how-goldmans-plan-to-shore-up-silicon-valley-bank-crumbled-96bb44bb |
SIVB | 2023-03-15 18:05:36 | Bank of America: The Bank Panic’s Big Winner | https://cdn.snapi.dev/images/v1/b/r/bank35-1799158.jpg | GuruFocus | The collapse of Silicon Valley Bank ( SIVB, Financial) revealed a weakness in the financial system that most investors had previously paid little attention to. | https://www.gurufocus.com/news/1964519/bank-of-america-the-bank-panics-big-winner |
Grade
Symbol | Date | Grading Company | Previous grade | Newgrange |
SIVB | 2023-02-03 | Raymond James | Outperform | Outperform |
SIVB | 2023-01-23 | Trust Securities | Buy | Buy |
SIVB | 2023-01-23 | Maxim Group | Buy | Buy |
SIVB | 2023-01-20 | Raymond James | Outperform | Outperform |
SIVB | 2023-01-03 | Barclays | Equal-Weight | Equal-Weight |
Earning Surprises
Date | Symbol | Actualearningresult | Estimated earning |
2023-01-19 | SIVB | 4.62 | 5.27 |
2022-10-20 | SIVB | 7.21 | 6.95 |
2022-07-21 | SIVB | 5.6 | 7.69 |
2022-04-21 | SIVB | 7.92 | 5.66 |
2022-01-20 | SIVB | 6.22 | 6.51 |
Analyst Estimates
Symbol | Date | Estimatedrevenueavg | Estimatedebitdaavg | Estimatedebitavg | Estimatednetincomeavg | Estimatedsgaexpenseavg | Estimatedepsavg | Numberanalystestimatedrevenue | Numberanalystsestimatedeps |
SIVB | 2023-12-31 | 6231443688 | 2582208031 | 0 | 1622799299 | 1665452292 | 22.335 | 15 | 15 |
SIVB | 2022-12-31 | 5513300398 | 2270601424 | 0 | 1432742057 | 1514047539 | 19.79 | 16 | 16 |
SIVB | 2021-12-31 | 5118782570 | 1981416187 | 0 | 1310321019 | 1607378546 | 18.1 | 20 | 20 |
SIVB | 2020-12-31 | 4094671796 | 1361054657 | 0 | 871374748 | 1120987075 | 12.3 | 13 | 13 |
SIVB | 2019-12-31 | 2994288966 | 1645159040 | 0 | 1004806202 | 984299415 | 17.37 | 12 | 12 |